Article No. | ID mm | OD mm | Approx. pcs/case | Lbs/case | C$ list price/case | C$ list price/pc |
80600-114 | 0.75-1.25 | 6-7 | 100 | 20 | 340.77 | 4.26 |
80600-112 | 1.00-1.50 | 6-7 | 100 | 20 | 340.77 | 4.26 |
80600-134 | 1.25-1.75 | 7-8 | 75 | 20 | 340.77 | 5.68 |
80600-214 | 1.75-2.25 | 7-8 | 80 | 20 | 340.77 | 5.32 |
80600-3 | 2.25-3.00 | 8-10 | 55 | 20 | 340.77 | 7.74 |
80600-334 | 3.00-3.75 | 7.5-8.5 | 80 | 20 | 340.77 | 5.32 |
80600-300 | 2.50-3.00 | 6.5-7.5 | 100 | 20 | 340.77 | 4.26 |
Notes for all Special Wall and Capillary Tubing: Lengths are 48" ± ¼".
See also: Technical Information, KG-33 glass
< Product List
Launch Order Form
|