Article No. | OD mm | Approx. pcs/case | Lbs/case | C$ list price/case | C$ list price/pc |
80700-3 | 3 | 625 | 25 | 452.16 | 0.90 |
80700-4 | 4 | 330 | 25 | 309.44 | 1.17 |
80700-5 | 5 | 215 | 25 | 289.09 | 1.68 |
80700-6 | 6 | 145 | 25 | 289.09 | 2.49 |
80700-7 | 7 | 110 | 25 | 289.09 | 3.29 |
80700-8 | 8 | 85 | 25 | 289.09 | 4.25 |
80700-9 | 9 | 65 | 25 | 289.09 | 5.56 |
80700-10 | 10 | 55 | 25 | 289.09 | 6.57 |
80700-11 | 11 | 45 | 25 | 289.09 | 8.03 |
80700-311 | **3-11 | - | 25 | 301.07 | - |
Notes:
1. Lengths are 48" ± ¼".
2. **Assorted sizes in one 25 pound bundle, sold only in full case lots.
See also: Technical Information, KG-33 glass
< Product List
Launch Order Form
|