 |
|
|
|
|
|
| Article No. | Cap. (ml) | Pk. Qty. | Cs. Qty. | Fr. Disc Por./Dia. | Ea. Price | Pk. Price | Cs. Price |
| C1311-3250A | 30 | 2 | 6 | XC/30MM | 40.89 | 74.35 | 202.78 |
| C1311-3100A | 30 | 2 | 6 | C/30MM | 40.89 | 74.35 | 202.78 |
| C1311-340A | 30 | 2 | 6 | MC/30MM | 40.89 | 74.35 | 202.78 |
| C1311-316A | 30 | 2 | 6 | M/30MM | 40.89 | 74.35 | 202.78 |
| C1311-305A | 30 | 2 | 6 | F/30MM | 55.50 | 100.91 | 274.34 |
| C1311-11250A | 60 | 2 | 6 | XC/40MM | 48.11 | 87.47 | 238.56 |
| C1311-11100A | 60 | 2 | 6 | C/40MM | 48.11 | 87.47 | 238.56 |
| C1311-1140A | 60 | 2 | 6 | MC/40MM | 48.11 | 87.47 | 238.56 |
| C1311-1116A | 60 | 2 | 6 | M/40MM | 48.11 | 87.47 | 238.56 |
| C1311-1105A | 60 | 2 | 6 | F/40MM | 87.97 | 129.94 | 406.21 |
| C1311-17250 | 140 | 2 | 4 | XC/60MM | 54.09 | 98.35 | 268.22 |
| C1311-17100 | 140 | 2 | 4 | C/60MM | 54.09 | 98.35 | 268.22 |
| C1311-1740 | 140 | 2 | 4 | MC/60MM | 54.09 | 98.35 | 268.22 |
| C1311-1716 | 140 | 2 | 4 | M/60MM | 54.09 | 98.35 | 268.22 |
| C1311-1705 | 140 | 2 | 4 | F/60MM | 85.83 | 141.50 | 265.01 |
< Product List
Launch Order Form
|
|