 |
|
|
|
|
|
| Article No. | Cap. (ml) | Pk. Qty. | Cs. Qty. | Fr. Disc Por./Dia. | Ea. Price | Pk. Price | Cs. Price |
| C1305-1250A | 30 | 3 | 12 | XC/30MM | 28.81 | 72.03 | 261.94 |
| C1305-1100A | 30 | 3 | 12 | C/30MM | 28.81 | 72.03 | 261.94 |
| C1305-140A | 30 | 3 | 12 | MC/30MM | 28.81 | 72.03 | 261.94 |
| C1305-116A | 30 | 3 | 12 | M/30MM | 28.81 | 72.03 | 261.94 |
| C1305-105A | 30 | 3 | 12 | F/30MM | 30.00 | 81.86 | 289.29 |
| C1305-2250A | 50 | 3 | 12 | XC/40MM | 37.97 | 94.93 | 345.20 |
| C1305-2100A | 50 | 3 | 12 | C/40MM | 37.97 | 94.93 | 345.20 |
| C1305-240A | 50 | 3 | 12 | MC/40MM | 37.97 | 94.93 | 345.20 |
| C1305-216A | 50 | 3 | 12 | M/40MM | 37.97 | 94.93 | 345.20 |
| C1305-205A | 50 | 3 | 12 | F/40MM | 41.27 | 113.18 | 408.82 |
< Product List
Launch Order Form
|
|